Bike and Clothing Sizing Charts
Mountain bike sizing: Hardtail and Hardtail Race | |||||
---|---|---|---|---|---|
Rider Height (ft & ins) |
Rider Height (cm) |
Inside Leg (ins) |
Inside Leg (cm) |
Frame Size Suggested (ins) |
Frame Size Suggested (cm) |
4'10"+ | 142+ | 26"-28" | 66-71 | 13" | 33 |
5'0"+ | 147+ | 27"-29" | 68.5-73.4 | 14" | 36 |
5'2"+ | 152.5+ | 27"-29" | 68.5-73.5 | 15" | 38 |
5'4"+ | 162.5+ | 28"-30" | 71-76 | 16" | 41 |
5'6"+ | 167.5+ | 28"-30" | 71-76 | 17" | 43 |
5'8"+ | 172.5+ | 29"-31" | 73.5-78.4 | 18" | 46 |
5'9"+ | 175+ | 29"-31" | 73.5-78.5 | 19" | 48 |
5'10"+ | 177.5+ | 30"-32" | 76-81 | 20" | 51 |
6'0"+ | 183+ | 32"-34" | 81.5-86.5 | 21" | 53 |
6'2"+ | 188+ | 33"-35" | 84-89 | 22" | 56 |
6'4"+ | 193+ | 34"-36" | 86.5-91.5 | 23" | 58 |
All sizes are approximate and should only be used as a guide.
Mountain bike sizing: Full Suspension | |||||
---|---|---|---|---|---|
Rider Height (ft & ins) |
Rider Height (cm) |
Inside Leg (ins) |
Inside Leg (cm) |
Frame Size Suggested (ins) |
Frame Size Suggested (cm) |
5'4"+ | 162.5+ | 28"-30" | 71-76 | 16" | 41 |
5'6"+ | 167.5+ | 28"-30" | 71-76 | 17" | 43 |
5'8"+ | 172.5+ | 29"-31" | 73.5-78.5 | 18" | 46 |
5'9"+ | 175+ | 29"-31" | 73.5-78.6 | 19" | 48 |
5'10"+ | 177.5+ | 30"-32" | 76-81 | 20" | 51 |
5'11"+ | 180+ | 32"-34" | 81-87 | 21" | 54 |
6'0"+ | 183+ | 32"-34" | 81.5-86.5 | 22" | 56 |
All sizes are approximate and should only be used as a guide.
Road Bikes Please Note: The Giant TCR, Defy (was: Giant SCR) and Giant Rapid (was: Giant FCR) compact design road bikes have specific sizing, please see the TCR table, Defy table or Rapid table below for sizing information. |
|||||
---|---|---|---|---|---|
Rider Height (ft & ins) |
Rider Height (cm) |
Inside Leg (ins) |
Inside Leg (cm) |
Frame Size Suggested (ins) |
Frame Size Suggested (cm) |
5'+ | 152 | 27"-29" | 68.5-73.5 | 18" | 48 |
5'1"+ | 155 | 27"-29" | 68.5-73.5 | 18" | 48 |
5'2"+ | 157.5 | 27"-29" | 68.5-73.5 | 18" | 48 |
5'3"+ | 160 | 28"-30" | 71-76 | 19" | 50 |
5'4"+ | 162.5 | 28"-30" | 71-76 | 19" | 50 |
5'5"+ | 165 | 29"-31" | 73.5-79 | 20" | 52 |
5'6"+ | 167.5 | 28"-30" | 71-76 | 20" | 52 |
5'7"+ | 170 | 28"-30" | 73.5-76 | 21" | 54 |
5'8"+ | 172.5 | 30"-32" | 76-81 | 21" | 54 |
5'9"+ | 175 | 31"-33" | 79-84 | 22" | 56 |
5'10"+ | 177.5 | 30"-32" | 76-81 | 22" | 56 |
5'11"+ | 180 | 32"-34" | 81-87 | 23" | 58 |
6'0"+ | 183 | 32"-34" | 81.5-86.5 | 23" | 58 |
6'2"+ | 188 | 33"-35" | 84-89 | 24" | 60 |
All sizes are approximate and should only be used as a guide.
Giant TCR bike sizing | ||||||
---|---|---|---|---|---|---|
Size |
Size (Seat tube length) (cm) |
Size (Seat tube length) (inches) |
Top tube length (cm) |
Top tube length (inches) |
Rider Height (cm) |
Rider Height (Ft & Ins) |
XS | 43cm | 17" | 51 | 20" | 149-157 | 4'11"-5'2" |
Small | 46.5cm | 18.5" | 53 | 21" | 157-167 | 5'2"-5'6" |
Medium | 50cm | 19.5" | 55 | 21.5" | 167-180 | 5'6"-5'11" |
Large | 55.5cm | 22" | 57.5 | 22.5" | 180-195 | 5'11"-6'3" |
XL | 58.5cm | 23" | 60 | 23.5" | 195-200 | 6'3"-6'7" |
All sizes are approximate and should only be used as a guide.
Giant Defy bike sizing | ||||||
---|---|---|---|---|---|---|
Size |
Size (Seat tube length) (cm) |
Size (Seat tube length) (inches) |
Top tube length (cm) |
Top tube length (inches) |
Rider Height (cm) |
Rider Height (Ft & Ins) |
XS | 43cm | 17" | 51 | 20" | 149-157 | 4'11"-5'2" |
Small | 46.5cm | 18.5" | 53 | 21" | 157-167 | 5'2"-5'6" |
Medium | 50cm | 19.5" | 55 | 21.5" | 167-180 | 5'6"-5'11" |
Large | 55.5cm | 22" | 57.5 | 22.5" | 180-195 | 5'11"-6'3" |
XL | 58.5cm | 23" | 60 | 23.5" | 195-200 | 6'3"-6'7" |
All sizes are approximate and should only be used as a guide.
Giant Rapid bike sizing | ||||||
---|---|---|---|---|---|---|
Size |
Size (Seat tube length) (cm) |
Size (Seat tube length) (inches) |
Top tube length (cm) |
Top tube length (inches) |
Rider Height (cm) |
Rider Height (Ft & Ins) |
XS | 42 | 16.5" | 52 | 20.5" | 149-157 | 4'11"-5'2" |
Small | 46.5 | 18.5" | 53.5 | 21" | 157-167 | 5'2"-5'6" |
Medium | 50 | 19.5" | 55 | 21.5" | 167-180 | 5'6"-5'11" |
Large | 55.5 | 22" | 57.5 | 22.5" | 180-195 | 5'11"-6'3" |
XL | 58.5 | 23" | 60 | 23.5" | 195-200 | 6'3"-6'7" |
All sizes are approximate and should only be used as a guide.
Classic Hybrid bikes | |||||
---|---|---|---|---|---|
Rider Height (ft & ins) |
Rider Height (cm) |
Inside Leg (ins) |
Inside Leg (cm) |
Frame Size Suggested (ins) |
Frame Size Suggested (cm) |
5'0"+ | 152.5+ | 27"-29" | 68.5-73.5 | 15" | 38 |
5'2"+ | 157.5+ | 27"-29" | 68.5-73.5 | 16" | 41 |
5'4"+ | 162.5+ | 28"-30" | 71-76 | 17" | 43 |
5'6"+ | 165.5+ | 28"-30" | 71-76 | 18" | 46 |
5'8"+ | 172.5+ | 29"-31" | 73.5-78.5 | 19" | 48 |
5'9"+ | 175+ | 29"-31" | 73.5-78.5 | 20" | 51 |
5'10"+ | 177.5+ | 30"-32" | 76-81 | 21" | 53 |
6'0"+ | 183+ | 32"-34" | 81-86.5 | 22" | 56 |
6'2"+ | 188+ | 33"-35" | 83-89 | 23" | 58 |
All sizes are approximate and should only be used as a guide.
Hybrid Sports bikes | |||||
---|---|---|---|---|---|
Rider Height (ft & ins) |
Rider Height (cm) |
Inside Leg (ins) |
Inside Leg (cm) |
Frame Size Suggested (ins) |
Frame Size Suggested (cm) |
5'0"+ | 152.5+ | 27"-29" | 68.5"-73.5" | 15" | 38 |
5'2"+ | 157.5+ | 27"-29" | 68.5"-73.5" | 16" | 41 |
5'4"+ | 162.5+ | 28"-30" | 71"-76" | 17" | 43 |
5'6"+ | 167.5+ | 28"-30" | 71"-76" | 18" | 46 |
5'8"+ | 172.5+ | 29"-31" | 73.5"-78.5" | 19" | 48 |
5'9"+ | 175+ | 29"-31" | 73.5"-78.5" | 20" | 51 |
5'10"+ | 177.5+ | 30"-32" | 76"-81" | 21" | 53 |
6'0"+ | 183+ | 32"-34" | 81"-86.5" | 22" | 56 |
6'2"+ | 188+ | 33"-35" | 83"-89" | 23" | 58 |
All sizes are approximate and should only be used as a guide.
Comfort Bikes | |||||
---|---|---|---|---|---|
Rider Height (ft & ins) |
Rider Height (cm) |
Inside Leg (ins) |
Inside Leg (cm) |
Frame Size Suggested (ins) |
Frame Size Suggested (cm) |
4'10"+ | 147+ | 26"-28" | 66-71 | 13" | 33 |
4'10"+ | 147+ | 26"-28" | 66-71 | 14" | 36 |
5'0"+ | 152.5+ | 27"-29" | 68.5-73.5 | 15" | 38 |
5'2"+ | 157.5+ | 27"-29" | 68.5-73.5 | 16" | 41 |
5'4"+ | 162.5+ | 28"-30" | 71-76 | 17" | 43 |
5'6"+ | 167.5+ | 28"-30" | 71-76 | 18" | 46 |
5'8"+ | 172.5+ | 29"-31" | 73.5-78.5 | 19" | 48 |
5'9"+ | 175+ | 29"-31" | 73.5-78.5 | 20" | 51 |
5'10"+ | 177.5+ | 30"-32" | 76-81 | 21" | 53 |
6'0"+ | 183+ | 32"-34" | 81-86.5 | 22" | 56 |
6'2"+ | 188+ | 33"-35" | 83-89 | 23" | 58 |
All sizes are approximate and should only be used as a guide.
Jump Bikes | |||||
---|---|---|---|---|---|
Rider Height (ft & ins) |
Rider Height (cm) |
Inside Leg (ins) |
Inside Leg (cm) |
Frame Size Suggested (ins) |
Frame Size Suggested (cm) |
5'0"+ | 152.5+ | 27"-29" | 68.5-73.5 | 14" | 36 |
5'2"+ | 157.5+ | 27"-29" | 68.5-73.5 | 15" | 38 |
5'4"+ | 162.5+ | 28"-30" | 71-76 | 16" | 41 |
5'6"+ | 167.5+ | 28"-30" | 71-76 | 17" | 43 |
5'8"+ | 172.5+ | 29"-31" | 73.5-78.5 | 18" | 46 |
5'9"+ | 175+ | 29"-31" | 73.5-78.5 | 19" | 48 |
5'10"+ | 177.5+ | 30"-32" | 76-81 | 20" | 51 |
All sizes are approximate and should only be used as a guide.
KIDS bikes | |||
---|---|---|---|
Rider age (yrs) |
Inside leg (ins) |
Inside leg (cm) |
Wheel size |
2.5-4 | 13"-15" | 33-38 | 12" |
3.5-5 | 15"-17" | 38-43 | 14" |
4.5-6.5 | 17"-19" | 43-48.5 | 16" |
5.5-7 | 18"-20" | 45.5-51 | 18" |
7-9 | 19"-23" | 48.5-58.4 | 20" |
9-11.5 | 24"-27" | 61-68.5 | 24" |
ALTURA CLOTHING SIZING CHARTS
The following size guides are specific to Altura cycle clothing.
MENS JERSEYS & JACKETS |
CHEST (cm) |
CHEST (inches) |
SLEEVE LENGTH (cm) |
SLEEVE LENGTH (inches) |
---|---|---|---|---|
NECK TO CUFF | ||||
XS | 87-90 | 34"-35" | 79 | 31" |
S | 91-94 | 36"-37" | 81 | 32" |
M | 95-101 | 38"-40" | 83 | 33" |
L | 102-109 | 41"-43" | 85 | 33.5" |
XL | 111-117 | 44"-46" | 87 | 34" |
XXL | 119-123 | 47"-48" | 89 | 35" |
XXXL | 124-129 | 49"-51" | 97 | 36" |
All sizes are approximate and should only be used as a guide.
There will be variations in garments depending on fit and design.MENS SHORTS & TROUSERS |
WAIST (cm) |
WAIST (inches) |
INSIDE LEG (cm) |
INSIDE LEG (inches) |
---|---|---|---|---|
OVERTROUSERS / TIGHTS | ||||
XS | 61-67 | 24"-26" | 70 | 28" |
S | 68-74 | 27"-29" | 74 | 29" |
M | 75-82 | 30"-32" | 79 | 31" |
L | 83-89 | 33"-35" | 81 | 32" |
XL | 90-97 | 36"-38" | 84 | 33" |
XXL | 98-104 | 39"-41" | 85.5 | 34" |
All sizes are approximate and should only be used as a guide.
There will be variations in garments depending on fit and design.WOMENS JERSEYS & JACKETS |
BUST (cm) |
BUST (inches) |
SLEEVE LENGTH (cm) |
SLEEVE LENGTH (inches) |
---|---|---|---|---|
NECK TO CUFF | ||||
8 | 84 | 33" | 71 | 28" |
10 | 86 | 34" | 73 | 29" |
12 | 91 | 36" | 75 | 29.5" |
14 | 96 | 38" | 77 | 30" |
16 | 99 | 39" | 78 | 31" |
18 | 101 | 40" | 71 | 32" |
All sizes are approximate and should only be used as a guide.
There will be variations in garments depending on fit and design.WOMENS SHORTS & TROUSERS |
WAIST (cm) |
WAIST (inches) |
HIPS (cm) |
HIPS (inches) |
INSIDE LEG (cm) |
INSIDE LEG (inches) |
---|---|---|---|---|---|---|
OVERTROUSERS / SHORTS | ||||||
8 | 66 | 26" | 88 | 35" | 71 | 28" |
10 | 71 | 28" | 92 | 36.5" | 74 | 29" |
12 | 76 | 30" | 96 | 38" | 76 | 30" |
14 | 81 | 32" | 101 | 40" | 79 | 31" |
16 | 86 | 34" | 106 | 42" | 81 | 32" |
18 | 91 | 36" | 111 | 44" | 83 | 33" |
All sizes are approximate and should only be used as a guide.
There will be variations in garments depending on fit and design.