WHYTE G-180 S MX V2
We don't ever down spec our frames or dumb down our handling so even our entry level G-180 will outride most bikes and definitely outlast them however hard and often you ride. Our game changing Total Geometry bike dynamics centre you in the calm of the storm however wild the trails you're dropping into are.
The same top spec tyres as our WORKS race bike guarantee ultimate connection for the 180mm of ground hugging, seismic impact shrugging RockShox ZEB fork and Super Deluxe shock suspension and the 220mm SRAM 4 piston brakes mean the only thing you're going to be smoking are your mates.
The same top spec tyres as our WORKS race bike guarantee ultimate connection for the 180mm of ground hugging, seismic impact shrugging RockShox ZEB fork and Super Deluxe shock suspension and the 220mm SRAM 4 piston brakes mean the only thing you're going to be smoking are your mates.
Model Year | 2022 |
---|---|
Options | S Matt Granite Chalk/Rose Currently unavailable M Matt Granite Chalk/Rose Currently unavailable L Matt Granite Chalk/Rose Available to order - Call for lead time XL Matt Granite Chalk/Rose Available to order - Call for lead time |
Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
Forks | RockShox ZEB 29", 180mm Travel, 44mm Offset, DebonAir, Charger 2.1 R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate Rear Shock: RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
Rear Derailleur | SRAM NX Eagle, 12 Speed |
Shifters | SRAM SX Eagle, MMX, 12 Speed |
Chainset | SRAM Descendant 6K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Chain | SRAM Eagle, 12 Speed |
Cassette | SRAM PG-1210 Eagle, 11-50, 12 Speed |
Headset | FSA No. 57 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
Handlebars | Whyte Custom 6061 Alloy, 20mm Rise, 35mm Bar Bore, 800mm Wide |
Front Brake | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 220mm Disc |
Rear Brake | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 200mm Disc |
Brake Levers | SRAM Guide RE, MMX |
Rims | WTB 27.5" rear, 29" front ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Tyres | Maxxis Assegai WT, TR, 29" x 2.5" 60TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, Folding Bead, Front, Maxxis Minion DHR WT, TR, 27.5" x 2.4" WT 120TPI, Double Down Casing, 3C MaxxTerra, Rear |
Saddle | Whyte Custom, Dual Density, Triple Panel Design |
Seatpost | Whyte drop.it II Adjust, 30.9mm, S 120-150mm Travel, M/L 140-170mm Travel, XL 170-200mm Travel, Paddle Remote Lever |
Pedals | None |
Grips | Whyte Lock-on Enduro Grip |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.