SPECIALIZED EPIC HARDTAIL COMP LARGE ONLY
| Model Year | 2022 |
|---|---|
| Options | L SATIN CARBON / OIL / FLAKE SILVER In Store Now |
| Style | Gone are the days where a date with a hardtail race bike meant paying for it for days to come. Now, the Epic Hardtail Comp's reality-altering combination of comfort and capability in a lighter-than-life package means counting down the hours until you meet again. |
| Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered, threaded BB, 12x148mm rear spacing, internal cable routing |
| Forks | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel |
| Rear Derailleur | SRAM GX Eagle, 12-speed |
| Front Derailleur | N/A |
| Shifters | SRAM GX Eagle, 12-speed |
| Chainset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
| Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
| Chain | SRAM NX Eagle, 12-speed |
| Cassette | SRAM XG-1275, 12-speed, 10-52t |
| Stem | 3D-forged alloy, 31.8mm, 7-degree |
| Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
| Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
| Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
| Brake Levers | SRAM Level TL |
| Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
| Spokes | DT Swiss Industry |
| Front Tyre | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35. |
| Rear Tyre | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
| Saddle | Body Geometry Power Sport, steel rails |
| Seatpost | Specialized Alloy, Single Bolt, 30.9mm |
| Pedals | N/A |
| Grips | Specialized Trail Grips |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.






