SPECIALIZED SIRRUS X 5.0
Model Year | 2022 |
---|---|
Options | XS GLOSS WHITE MOUNTAINS / GUNMETAL / SATIN WHITE MTN CURRENTLY UNAVAILABLE S GLOSS WHITE MOUNTAINS / GUNMETAL / SATIN WHITE MTN CURRENTLY UNAVAILABLE M GLOSS WHITE MOUNTAINS / GUNMETAL / SATIN WHITE MTN CURRENTLY UNAVAILABLE L GLOSS WHITE MOUNTAINS / GUNMETAL / SATIN WHITE MTN Usually despatched in 7-10 days XL GLOSS WHITE MOUNTAINS / GUNMETAL / SATIN WHITE MTN CURRENTLY UNAVAILABLE XXL GLOSS WHITE MOUNTAINS / GUNMETAL / SATIN WHITE MTN Usually despatched in 7-10 days |
Style | Sirrus X is your ticket to riding more, and to places you never imagined possible. It is a comfortable, capable, lets do stuff kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders ?? it is more than just a solid partner on pavement. Sirrus X is a dialed option when it is time to hit some gravel. We have also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals. We equipped Sirrus X 5.0 with tubeless-ready tires that nearly eliminate flats and add more comfort and control by allowing for lower tire pressures, and added the revolutionary Future Shock to take the sting out of bumps and potholes. Here is to your life on two wheels. Fact 9 Carbon frame and fork brings race-proven performance and is a full 2.2lb (1kg) lighter than Sirrus X 4.0. Full tubeless ready Axis wheels with fast-rolling 38c Pathfinder tires plus Future Shock 1.5 for extreme float, lighter weight, and added comfort. Wide-range 1x12 SRAM NX Eagle shifting delivers lightweight, high-performance gearing. |
Frame | Specialized FACT 9r Carbon, Fitness Geometry, 1x Drivetrain, 12x142 thru-axle, internal cable routing, flat-mount disc, Plug + Play rack/fender mounts |
Forks | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Front Derailleur | N/A |
Shifters | SRAM SL NX Eagle Trigger |
Chainset | SRAM S650, 3-piece, Powerspline, 38T |
Bottom Bracket | SRAM Powerspline |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Stem | Future Stem, Comp |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Brake Levers | Tektro HD-R510, hydraulic disc |
Rims | 700C disc, double-wall alloy, 30mm depth, 21mm internal width, disc-specific |
Front Hub | lloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H |
Rear Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |
Spokes | Stainless, 14g |
Tyres | Pathfinder Pro, 2Bliss Ready, 700x38mm |
Saddle | Body Geometry Power Sport, steel rails |
Seatpost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Pedals | VP Platform, Alloy Body |
Grips | Specialized Neutralizer, Body Geometry, locking grip |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.