SPECIALIZED CHISEL BASE
Model Year | 2025 |
---|---|
Options | XS Gloss Maroon/White Usually despatched in 7-10 days S Gloss Maroon/White Usually despatched in 7-10 days M Gloss Maroon/White Usually despatched in 7-10 days L Gloss Maroon/White Usually despatched in 7-10 days XL Gloss Maroon/White Usually despatched in 7-10 days |
Style | The Lightest, Fastest Alloy Full Suspension Bike in the World. 18.4% lighter than the closest competitor and sharing geometry and kinematics from our World Cup ready Epic 8 mountain bike, the all-new Chisel delivers performance you can feel - whether you're racing "between the tape" or ripping solo hot laps on local trails. SPEED METAL: Thanks to D'Aluisio Smartweld, the Chisel boasts the lightest aluminium XC frameset in its class. Each highly-manipulated frame tube features continuously-varied wall thicknesses and shaping that deliver stiffness where you need it - for efficiency - and ride-smoothing compliance where you want it - for comfort and optimal control. UNMATCHED CAPABILITY: With 110mm of Ride Dynamics tuned suspension, the high performance pedigree of Chisel can be traced directly to the Epic 8, our World Cup race machine. DNA from the Epic 8's advanced suspension kinematics, Ride Dynamics tuned suspension, and progressive geometry honed on technical World Cup courses can all be found in the Chisel, making it more than capable of handling varied terrain with confidence and speed. INCREDIBLE EFFICIENCY: Chisel is the most efficient pedalling bike in its class, thanks to the utilization of geometry and kinematics that went into our World Cup racing Epic 8 platform. The steep seat tube positions the rider in the optimal pedalling position. Honed anti-squat reduces pedal-bob. Put it together and Chisel translates every watt applied to the pedals into maximum forward motion. SMOOTHER IS FASTER: We engineered a flex stay rear end for class-leading suspension performance, while eliminating the extra weight and maintenance associated with pivots required in a traditional design. More common on carbon bikes, extensive field and lab testing prove that Chisel has achieved the impossible - the efficiency, control, and light-weight of a flex stay design, in advanced alloy. HYDROFORMED ALLOY: Chisel shaves extra material and weight with a one-piece hydroformed seat tube that integrates the seat tube pivot, main pivot, and BB shell. On a more traditional bike, the seat tube is typically just a "tube" with pivots and BB shell welded on. |
Frame | FRM ,MTB,TRAIL FSR H3.1,29 |
Forks | SRAM FS RCNS RL 29 SB 120 BLK FB 42T D1 |
Rear Shock | A-PRO X-FUSION, 22-XRNRL190-402, 190MM X 40MM |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shifters | SRAM SX Eagle, trigger, 12-speed |
Chainset | SRAM FC SX EAGLE BOOST148 POWERSPLINE 32STEEL |
Bottom Bracket | SRAM Powerspline |
Chain | SRAM SX Eagle, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Brake | SRAM DB LVLT SP SJ GLB R/R DIR 20MM BOLT |
Rims | SHINING RIM AS-S27,700C,28 HOLES,SLEEVE,NO EYELETS,18.3MM RIM DEPTH,27MM INTERNAL WIDTH,NO MACHINED SIDE WALL,DISC BRAKE,PV |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Front Tyre | Ground Control, 2Bliss Ready, 29x2.35" |
Rear Tyre | FAST TRAK CONTROL 2BR, 29x2.35, T5 |
Saddle | Body Geometry Power Sport, steel rails |
Seatpost | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
Grips | Specialized Trail Grips |
Miscellaneous | Weight 13.87kg (30 lb, 9.2 oz) Weight Size Medium |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.