MARIN RIFT ZONE E XR AXS
Model Year | 2024 |
---|---|
Options | S GLOSS RED In Stock (Warehouse) M GLOSS RED In Stock (Warehouse) L GLOSS RED In Stock (Warehouse) XL GLOSS RED In Stock (Warehouse) |
Style | XR stands for EXTRA RAD. We turned the Rifty E up another notch with this one - RockShox Lyrik Ultimate fork and Super Deluxe Ultimate Shock, Vee Tire Co rubber, Shimano XT drivetrain, next-gen Shimano EP801 motor, SRAM Code 4-piston brakes. And the cherry on top? SRAM AXS wireless shifting and a wireless RockShox Reverb dropper post. Our highest spec, highest tech Rifty E ever. |
Frame | Series 4 Alloy, 140mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
Forks | RockShox Lyrik Ultimate, 150mm Travel, 29", 110x15 Maxle Stealth, 42mm Offset |
Rear Derailleur | SRAM GX AXS |
Shifters | SRAM AXS POD |
Chainset | Shimano XT M8150, 160mm Length, 38T Steel SRAM Chainring |
Chain | SRAM GX |
Cassette | SRAM CS-XS-1275, 10-52T |
Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Stem | Marin CNC, 35mm Length, 35mm Bar Bore |
Handlebars | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
Front Brake | SRAM Code Bronze, 4-Piston Hydraulic Disc, 203mm HS2 Rotor |
Rear Brake | SRAM Code Bronze, 4-Piston Hydraulic Disc, 180mm HS2 Rotor w/ Bolt on Speed Sensor |
Brake Levers | SRAM Code Bronze Stealth |
Rims | Marin Aluminum Double Wall, 29" Diameter, 29mm Inner Rim Width, Sleeved Joint, Disc Specific, Tubeless Compatible |
Front Hub | Formula DCL-3482, 4 Sealed Bearings, 148x12, XD Driver, 6-Bolt, 32H |
Rear Hub | Formula DC-711, 110x15, 6-Bolt, 32H |
Spokes | 14g Black Stainless Steel |
Tyres | Vee Tire Co. Attack HPL, 29x2.5", Top 40 Tubeless Compatible, Overide E-Specific Casing |
Saddle | Marin eMTB |
Seatpost | Rock Shox Reverb AXS with POD remote, Size S: 125mm, Size M: 150mm, Size L/XL: 170mm |
Pedals | Marin MTB Plastic |
Grips | Marin Grizzly Lock On |
Rear Shock | RockShox Super Deluxe Ultimate, 210x55, 25mm x M8 Hardware, Custom Tune |
Battery | BT-EN806 Internal 630Wh |
Range | 25-90km (Based on Rider Weight, Terrain, Climate and Level of Assist Used), 11 Hours (estimated, under ideal conditions) |
Drive Unit | Shimano EP801, 250W, 85Nm, Shimano SC-E600 Display, SW-EN600L Left Hand Switch for Assist Mode Change |
Accessories | Shimano CS-EM800 Chain Guide, Shimano Battery Charger EC-E6002, 2A; CushCore Tire Inserts and Valve Stems, Marin Tire Sealant 300ml, Squeeze Top with Valve Core Removal Tool Cap |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.