MARIN SAUSALITO E2
Model Year | 2024 |
---|---|
Options | S GLOSS BLACK/TEAL Usually despatched in 7-10 days M GLOSS BLACK/TEAL Usually despatched in 7-10 days L GLOSS BLACK/TEAL Usually despatched in 7-10 days XL GLOSS BLACK/TEAL Usually despatched in 7-10 days |
Style | The power to move through the urban landscape cleanly and efficiently is now as simple as pedaling. The Sausalito family of bikes helps you keep up the pace with a fun and lively assist to flatten hills and get you from A to B with a fresh smile, as well as clean clothes and a smart look. The Sausalito lives up to its namesake city as the perfect bike to tackle steep hills in the middle of your commutes or fun bike path explorations, and get you and your stuff home in style. Shimano's STEPS electric drive systems are light, efficient, and powerful, giving you the boost you need to quickly and efficiently navigate a variety of road conditions and grades for many miles. 650b wheels and wider tires smooth out the streets and paths, and the whole platform is ready for customization with clever details for attachment of all types of commuter accessories. |
Frame | Series 3 Butted and Formed 6061 Aluminum, 650B Wheel, Forged Motor Mount, Hydroformed Downtube Battery Mount, Integrated Wiring, Internal Housing, Kickstand, Rack, and Fender Mounts |
Forks | SR/Suntour NVX-E, 63mm Travel, Disc Specific |
Rear Derailleur | Shimano Deore 11-Speed |
Shifters | Shimano Deore 11-Speed |
Chainset | Forged Aluminum w/ 44T Steel Chairing |
Chain | KMC E11S |
Cassette | Shimano Deore 11-Speed 11-51T |
Headset | FSA No. 57E |
Stem | Marin Alloy |
Handlebars | Marin Mini Riser Alloy |
Front Brake | Shimano MT201 Hydraulic Disc, 180mm Rotor |
Rear Brake | Shimano MT201 Hydraulic Disc, 180mm Rotor |
Brake Levers | Shimano MT201 Hydraulic |
Rims | Marin Aluminum Double Wall, Disc Specific |
Front Hub | Forged Alloy, Disc Specific, 32H |
Rear Hub | Forged Alloy, Disc Specific, 32H |
Spokes | 14g Black Stainless Steel |
Tyres | WTB Horizon, 650Bx47, Wire Bead |
Saddle | Marin City Plush |
Seatpost | Marin Alloy, 30.9mm |
Pedals | Nylon Platform |
Grips | Marin County |
Battery | Shimano BTEN605, 504Wh |
Range | 25-87 miles/40-140km (Based on Rider Weight, Terrain, Climate and Level of Assist Used), 4 Hours (estimated, under ideal conditions) |
Drive Unit | Shimano Steps EP6 Drive Unit, 250W, 85Nm, Class 1 (16mph, 25Km/h) |
Accessories | Rear Mount Alloy Kickstand |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.