SPECIALIZED VADO 3.0 STEP THROUGH
Model Year | 2023 |
---|---|
Options | S Cast Black / Silver Reflective CURRENTLY UNAVAILABLE M Cast Black / Silver Reflective Usually despatched in 7-10 days L Cast Black / Silver Reflective Usually despatched in 7-10 days XL Cast Black / Silver Reflective Usually despatched in 7-10 days |
Style | Vado is the vehicle for everything from daily commutes to fast workouts to longer-than-planned adventures - an electric bike for life. The smoothest-riding e-Bike experience yet, Vado is designed to boldly take on the ever-changing landscape you'll encounter as a daily rider, carry whatever you need it to, and keep you riding more often. |
Frame | Specialized E5 Aluminium step-through, bottom bracket motor mount, fully integrated and lockable downtube battery, internal cable routing, lock and front rack mount |
Forks | SR Suntour MobieA32, 80mm travel, lockout, mudguard mounts, integrated light mount |
Rear Derailleur | Shimano Alivio, SGS, 9-speed |
Front Derailleur | N/A |
Shifters | Shimano Alivio, 9-speed with Optical Gear Display |
Chainset | Specialized custom alloy forged crankarms |
Bottom Bracket | N/A |
Chain | KMC e9T, 9-speed with Missing Link |
Cassette | Shimano CS-HG400, 9-speed, 11-36t |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Front Brake | Shimano BR-MT200, hydraulic disc, 180mm Center Lock |
Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm Center Lock |
Brake Levers | Shimano BR-MT200 |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Hub | Shimano MT400, Center Lock, 15x100mm, 32h |
Rear Hub | Shimano MT400-B, Center Lock, 12x148 Boost, 32h |
Spokes | DT Swiss |
Tyres | Specialized Pathfinder Sport Reflect, 650Bx2.3, clincher |
Saddle | Specialized Rivo Sport, steel rails, 155mm |
Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Pedals | Specialized Commuter with grip tape and reflectors |
Grips | Body Geometry Womens Contour |
Rear Shock | N/A |
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Drive Unit | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.