SPECIALIZED VADO 3.0 IGH
Model Year | 2023 |
---|---|
Options | S Red Tint / Silver Reflective Usually despatched in 7-10 days M Red Tint / Silver Reflective Usually despatched in 7-10 days L Red Tint / Silver Reflective Usually despatched in 7-10 days XL Red Tint / Silver Reflective Usually despatched in 7-10 days |
Style | Vado is the vehicle for everything from daily commutes to fast workouts to longer-than-planned adventures - an electric bike for life. The smoothest-riding e-Bike experience yet, Vado is designed to boldly take on the ever-changing landscape you'll encounter as a daily rider, carry whatever you need it to, and keep you riding more often. |
Frame | Specialized E5 Aluminium, bottom bracket motor mount, fully integrated and lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Forks | SR Suntour MobieA32, 80mm travel, lockout, mudguard mounts, integrated light mount |
Rear Derailleur | N/A |
Front Derailleur | N/A |
Shifters | enviolo Twist Display Pure |
Chainset | Specialized custom alloy forged crank arms |
Bottom Bracket | N/A |
Chain | Gates Carbon Drive CDX 122t belt, black |
Cassette | Gates Carbon Drive CDX 24t sprocket, silver |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Handlebars | Specialized alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Front Brake | Shimano BR-MT200, hydraulic disc, 180mm Center Lock rotor |
Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm 6-bolt rotor |
Brake Levers | Shimano BR-MT200 |
Rims | Specialized 650b disc, double-wall alloy, pinned, 32h |
Front Hub | Hub - Shimano MT400, Center Lock, 15x100mm, 32h |
Rear Hub | Hub - enviolo City, 310% range, 6-bolt, 10x135mm, 32h |
Spokes | DT Swiss Industry |
Tyres | Specialized Pathfinder Sport Reflect, 650Bx2.3, clincher |
Saddle | Rivo Sport, steel rails, 155mm width |
Seatpost | Specialized 6061, alloy, 30.9mm, 2-bolt clamp, 0mm setback |
Pedals | Specialized Commuter with grip tape and reflectors |
Grips | Specialized Body Geometry Contour, lock-on |
Rear Shock | N/A |
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Drive Unit | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.