SPECIALIZED Turbo Creo 2 Comp Shimano GRX Di2
| Model Year | 2027 |
|---|---|
| Options | 49 Gloss Laurel Green Metallic/charcoal Tint Fade/neb Contact us for availability 52 Gloss Laurel Green Metallic/charcoal Tint Fade/neb Usually despatched in 7-10 days 54 Gloss Laurel Green Metallic/charcoal Tint Fade/neb Usually despatched in 7-10 days 56 Gloss Laurel Green Metallic/charcoal Tint Fade/neb Usually despatched in 7-10 days 58 Gloss Laurel Green Metallic/charcoal Tint Fade/neb Contact us for availability 61 Gloss Laurel Green Metallic/charcoal Tint Fade/neb Contact us for availability |
| Style | Road or Gravel? 5 miles or 5 hours? Climb or Descend? Suffer or Smile? More power or less weight? Creo 2 isn't about having to choose. It's about having it all. With more power, big range, lightweight, huge tyre clearance, and Future Shock 3.0, it's category defying, making previously impossible rides possible.
|
| Frame | FACT 11r carbon, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm |
| Forks | Future Shock 3.2 with Smooth Boot, 12x100mm thru-axle, flat-mount disc |
| Rear Derailleur | Shimano GRX Di2 RD-RX717 12-speed |
| Shifters | Shimano GRX Di2 RX715/717 |
| Chainset | SRAM Alloy Crankset, DUB interface with SRAM X-Sync Eagle, 107 BCD, 44t chainrings |
| Chain | Shimano Deore M6100, 12-speed w/quick link |
| Cassette | Shimano Deore M6100, 12-speed with Hyperglide+, 10-51t |
| Stem | Future Stem, Comp |
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12deg flare |
| Front Brake | Shimano GRX RX410, hydraulic disc |
| Rear Brake | Shimano GRX RX410, hydraulic disc |
| Rims | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Front Hub | Part of wheelset |
| Rear Hub | Part of wheelset |
| Spokes | Part of wheelset |
| Tyres | Tracer TLR All Terrain Gravel Tire, 700x50c, Tubeless Ready |
| Saddle | Body Geometry Power Comp, chrome alloy rails |
| Seatpost | X-Fusion Manic Dropper, 50mm travel |
| Grips | Supacaz Super Sticky Kush |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Weight | 14.65 kg (32 lb, 4.8 oz), 56 |
| Drive Unit | Specialized 1.2 SL Custom Lightweight Motor with Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth, with Handlebar remote |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.






