MARIN ALPINE TRAIL E1 SHIMANO
Model Year | 2024 |
---|---|
Options | S GLOSS GREEN/BLACK Out Of Stock M GLOSS GREEN/BLACK Out Of Stock L GLOSS GREEN/BLACK Out Of Stock XL GLOSS GREEN/BLACK Out Of Stock |
Style | MOUNTAIN BIKING WITH A BOOST BEYOND CAPABLE, BOTH UP AND DOWN, IN EVEN THE MOST CHALLENGING TERRAIN MAXIMIZING FUN The Alpine Trail E will take you further, faster, allowing you to tackle the most aggressive trails either up or down. Marin's electric assist mountain bikes are for riders who need a boost, either to cover more distance in a shorter amount of time or to go farther or higher than they might be able to accomplish on their own. Designed from the ground up around durable Shimano motor and battery units, the 2024 Marin electric mountain bike lineup is our most capable to date. |
Frame | Series 4 Alloy Frame, 150mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
Forks | X-Fusion Trace 36 RC, 160mm Travel, 29", 110x15mm Bolt-On Axle, 44mm Offset |
Rear Derailleur | Shimano Deore, Direct Attachment, 11-Speed, SGS |
Shifters | Shimano Deore, 11-Speed, I-Spec EV |
Chainset | Shimano EM600, 160mm Length, 38t Chainring |
Chain | KMC X-10E, Silver |
Cassette | SunRace 11-Speed, 11-51T |
Headset | FSA No 57E, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Stem | Marin 3D Forged Alloy, 35mm |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5 degree Up, 9 degree Back |
Front Brake | Shimano MT420, 4-Piston Hydraulic Disc, Metallic Pads, 203mm Rotor |
Rear Brake | Shimano MT420, 4-Piston Hydraulic Disc, Metallic Pads, 203mm Rotor w/ Speed Sensor |
Brake Levers | Shimano SLX Levers, I-Spec EV |
Rims | Front: Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible; Rear: Marin Aluminum Double Wall, 27.5" Diameter, 38mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible |
Front Hub | Shimano MT-410B, 110x15mm, centerlock Disc, 32H |
Rear Hub | Shimano HB-MT400B, 148x12mm, Centerlock, Standard Freehub Body |
Spokes | 14g Black Stainless Steel |
Tyres | Front: Vee Tire Co. Attack HPL, 29x2.5", Top 40 Tubeless Compatible Rear: Vee Tire Co. Crown Gem, 27.5x2.8", TACKEE Compound, Tubeless Compatible |
Saddle | Marin eMTB Saddle |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 30.9mm |
Pedals | Marin MTB Plastic |
Grips | Marin Grizzly Lock On |
Rear Shock | RockShock Super Deluxe Coil R, Rebound Adjustment, 205x65mm, 25mmxM8 Lower Hardware, S/M Spring Rate = 300lb, L/XL Spring Rate = 400lb |
Battery | BT-EN806 Internal 630Wh |
Range | 30-80km (Based on Rider Weight, Terrain, Climate and Level of Assist Used), 11 Hours (estimated, under ideal conditions) |
Drive Unit | Shimano Steps EP6 Drive Unit, 250W, 85Nm, 25 km/h Top Assisted Speed, Shimano SC-E600 display, SW-E7000 Left Hand Switch for Assist Mode Change |
Accessories | Shimano Battery Charger EC-E6002, 2A; Shimano CS-EN800 Chainguide, CushCore, 29" Pro Front, Plus Rear, with CushCore Valve Stems, Marin Tire Sealant 300ml, Squeeze Top with Valve Core Removal Tool Cap |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.