CLAUD BUTLER EXPLORER 1 EQ
Options | 18" Usually despatched in 7-10 days 20" Usually despatched in 7-10 days 22" Usually despatched in 7-10 days |
---|---|
Style | Our range of Claud Butler Explorer bikes has been designed to do just that; Explore. Be it a leisurely cycle around town, the daily commute to work taking the scenic route home or a comfortable everyday workhorse, Claud Butler Explorers are fantastic all-rounders thanks to their relaxed hybrid geometry, suspension forks and reliable transmission.Featuring a lightweight alloy frame, Shimano 18 speed Revoshift gears, double wall rims, 48-38-28T chainset and powerful v-brakes, the Explorer 1 a great bike at a great price.This fully equipped version includes full length chromoplastic mudguards and a rear pannier rack. |
Frame | Claud Butler 6061 Alloy Hybrid Frame |
Forks | Zoom Suspension, Alloy Crown, 30mm Travel |
Rear Derailleur | Shimano Tourney 6spd |
Front Derailleur | Shimano Tourney 3spd |
Shifters | Shimano Revoshifter SL-RS35 18spd |
Chainset | 170mm Alloy Cranks / 48-38-28T Chainrings |
Bottom Bracket | 5pc with axle |
Headset | 1.1/8" Threaded |
Stem | Quill Type / 80mm Extension / 40 Degree Rise |
Handlebars | Dawes Riser Bar / 30mm Rise / 15 Degree Backsweep / 620mm Wide |
Brake Levers | V-brakes Linear Pull Alloy |
Rims | Double Wall Alloy with CNC braking surface |
Front Hub | 36H Quick Release |
Rear Hub | 36H Nutted |
Spokes | 14G |
Tyres | 700x38C Trekking Tread, Reflective line |
Saddle | Claud Butler Custom |
Seatpost | 27.2mm x 350mm |
Pedals | 9/16" |
Grips | Comfort Grips, Double Density |
Miscellaneous |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.