SPECIALIZED Chisel Comp
Model Year | 2026 |
---|---|
Options | XS Gloss Red Sky / Vivid Red Usually despatched in 7-10 days S Gloss Red Sky / Vivid Red Usually despatched in 7-10 days M Gloss Red Sky / Vivid Red Usually despatched in 7-10 days L Gloss Red Sky / Vivid Red Usually despatched in 7-10 days XL Gloss Red Sky / Vivid Red Usually despatched in 7-10 days |
Style | The Lightest, Fastest Alloy Full Suspension Bike in the World. 18.4% lighter than the closest competitor and sharing geometry and kinematics from our World Cup ready Epic 8 mountain bike, the all-new Chisel delivers performance you can feel- "whether you are racing between the tape or ripping solo hot laps on local trails. SPEED METAL - Thanks to D- ?Aluisio Smartweld, the Chisel boasts the lightest aluminum XC frameset in its class. Each highly-manipulated frame tube features continuously-varied wall thicknesses and shaping that deliver stiffness where you need it - for efficiency - and ride-smoothing compliance where you want it - for comfort and optimal control. UNMATCHED CAPABILITY: With 110mm of Ride Dynamics tuned suspension, the high performance pedigree of Chisel can be traced directly to the Epic 8, our World Cup race machine. DNA from the Epic 8s advanced suspension kinematics, Ride Dynamics tuned suspension, and progressive geometry honed on technical World Cup courses can all be found in the Chisel, making it more than capable of handling varied terrain with confidence and speed. INCREDIBLE EFFICIENCY - Chisel is the most efficient pedaling bike in its class, thanks to the utilization of geometry and kinematics that went into our World Cup racing Epic 8 platform. The steep seat tube positions the rider in the optimal pedaling position. Honed anti-squat reduces pedal-bob. Put it together and Chisel translates every watt applied to the pedals into maximum forward motion. SMOOTHER IS FASTER - We engineered a flex stay rear end for class-leading suspension performance, while eliminating the extra weight and maintenance associated with pivots required in a traditional design. More common on carbon bikes, extensive field and lab testing prove that Chisel has achieved the impossible- "the efficiency, control, and light-weight of a flex stay design, in advanced alloy. HYDROFORMED ALLOY - Chisel shaves extra material and weight with a one-piece hydroformed seat tube that integrates the seat tube pivot, main pivot, and BB shell. On a more traditional bike, the seat tube is typically just a tube with pivots and BB shell welded on. Frame - D- ?Alusio Smartweld hydroformed tubes and engineered tube junctions, Flip chip geo adjust, 110mm travel RockShoxs Recon 120mm fork, featuring their Motion Control Damper Ride Dynamics Tuned X-Fusion rear shock TranzX dropper post SRAM NX Eagle 12 speed drivetrain |
Frame | Specialized D''Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Forks | Rockshox Recon Silver RL, 120mm travel, Motion Control damper, 42mm offset, Maxle Stealth, 15x110 thru-axle |
Rear Shock | X-Fusion PRO-02, 190x40mm, Ride Dynamics Tuned, Rebound adjust, Compression Adjust |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Front Derailleur | N/A |
Shifters | SRAM SL NX Eagle Trigger |
Chainset | SRAM NX Eagle, Powerspline, 165/170/175mm, 32T |
Bottom Bracket | SRAM Powerspline |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Stem | pecialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Front Brake | SRAM DB6, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | SRAM DB6, 4-piston caliper, hydraulic disc, 160mm rotor |
Brake Levers | SRAM DB6 |
Rims | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32 |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Tyres | Specialized Fast Trak |
Front Tyre | Specialized Ground Control, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
Rear Tyre | Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
Saddle | Body Geometry Power Sport, steel rails |
Seatpost | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
Pedals | NONE |
Grips | Specialized Trail Grips |
Miscellaneous | Weight 13.88 kg (30 lb, 9.6 oz) Weight Size MD |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.