MARIN Alpine Trail E2 Bosch
| Model Year | 2025 |
|---|---|
| Options | M GREY/BLACK Out Of Stock L GREY/BLACK In Stock (Warehouse) XL GREY/BLACK Out Of Stock |
| Style | Marin's electric assist mountain bikes are for riders who need a boost, either to cover more distance in a shorter amount of time or to go farther or higher than they might be able to accomplish on their own. Designed from the ground up around durable Bosch motor and battery units, the New Marin electric mountain bike lineup is our most capable to date. Marin's electric assist mountain bikes are for riders who need a boost, either to cover more distance in a shorter amount of time or to go farther or higher than they might be able to accomplish on their own. Designed from the ground up around durable Bosch motor and battery units, the New Marin electric mountain bike lineup is our most capable to date. |
| Frame | All New, Series 4 Alloy Frame, 160mm Multitrac Suspension LT, Adjustable Headset & CS Length/Height, Integrated Battery/Charging Port, 148mm Rear Thru-Axle |
| Forks | Fox 38 Performance Elite, 170mm travel, 29" , 110x15mm Boost Kabolt Thru-Axle, 44mm Offset, Integrated Fox Fender |
| Rear Derailleur | Shimano XT 12-Speed, SGS |
| Shifters | Shimano SLX 12-Speed, I-Spec EV |
| Chainset | e*13 e*spec Plus Cranks, 160mm Length |
| Bottom Bracket | Bosch |
| Chain | KMC E12S, E-Bike Specific Chain |
| Cassette | Shimano SLX M7100 Cassette, 12-Speed, 10-51T |
| Headset | FSA Custom Headset, Adjustable HTA Design |
| Stem | Marin 3D Forged Alloy, 35mm |
| Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
| Front Brake | TRP DH-R EVO 4-Piston Hydraulic Disc Brakes, 203mm 2.3mm Thick Rotor |
| Rear Brake | TRP DH-R EVO 4-Piston Hydraulic Disc Brakes, 203mm 2.3mm Thick Rotor |
| Brake Levers | TRP DH-R EVO Hydraulic Disk Brakes |
| Rims | Front: Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible; Rear: Marin Aluminum Double Wall, 27.5" Diameter, 32mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible |
| Front Hub | Shimano Front Hub, 110x10 Thru Axle, 32H, Centerlock |
| Rear Hub | Shimano FHTC500, 148x12 Thru Axle, Mircospline, 32H, Centerlock |
| Spokes | 14g |
| Tyres | Vee Tire Co Attack HPL, E-Control Compound, Front 29x2.5", Rear 27.5x2.5" With Cush Core Pro Tire Inserts |
| Saddle | Marin Speed Concept |
| Seatpost | TranzX, YSP39 1x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm |
| Grips | Marin Grizzly Lock-On |
| Rear Shock | e*13 e*Spec Chainguide |
| Battery | Fox Float DHX2, Performance Elite, Low Speed Compression and Rebound Adjustment, 205x65mm, Trunnion Upper Mount, 25mmxM8 Lower Mount, S/M Spring Rate = 350lb, L/XL Spring Rate = 450lb |
| Accessories | Bosch PowerTube 750 Wh |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.






